Index of /assets/theme_casaperferie/js/bower_components/modernizr/feature-detects

 NameLast modifiedSizeDescription

 Parent Directory   -  
 a/ 2019-08-29 20:33 -  
 audio/ 2019-08-29 20:33 -  
 battery/ 2019-08-29 20:33 -  
 canvas/ 2019-08-29 20:33 -  
 crypto/ 2019-08-29 20:33 -  
 css/ 2019-08-29 20:34 -  
 dom/ 2019-08-29 20:34 -  
 elem/ 2019-08-29 20:34 -  
 es5/ 2019-08-29 20:34 -  
 es6/ 2019-08-29 20:34 -  
 event/ 2019-08-29 20:34 -  
 file/ 2019-08-29 20:34 -  
 forms/ 2019-08-29 20:35 -  
 iframe/ 2019-08-29 20:35 -  
 img/ 2019-08-29 20:35 -  
 input/ 2019-08-29 20:35 -  
 mediaquery/ 2019-08-29 20:35 -  
 network/ 2019-08-29 20:35 -  
 script/ 2019-08-29 20:35 -  
 speech/ 2019-08-29 20:35 -  
 storage/ 2019-08-29 20:35 -  
 style/ 2019-08-29 20:35 -  
 svg/ 2019-08-29 20:35 -  
 textarea/ 2019-08-29 20:35 -  
 url/ 2019-08-29 20:36 -  
 video/ 2019-08-29 20:36 -  
 webgl/ 2019-08-29 20:36 -  
 webrtc/ 2019-08-29 20:36 -  
 websockets/ 2019-08-29 20:36 -  
 window/ 2019-08-29 20:36 -  
 workers/ 2019-08-29 20:36 -  
 dart.js 2019-03-20 12:35 383  
 ligatures.js 2019-03-20 12:35 435  
 eventlistener.js 2019-03-20 12:35 461  
 custom-elements.js 2019-03-20 12:35 463  
 postmessage.js 2019-03-20 12:35 463  
 lists-reversed.js 2019-03-20 12:35 469  
 serviceworker.js 2019-03-20 12:35 474  
 ambientlight.js 2019-03-20 12:35 489  
 userdata.js 2019-03-20 12:35 514  
 webanimations.js 2019-03-20 12:35 518  
 svg.js 2019-03-20 12:35 521  
 canvastext.js 2019-03-20 12:35 523  
 queryselector.js 2019-03-20 12:35 535  
 json.js 2019-03-20 12:35 543  
 vibration.js 2019-03-20 12:35 546  
 ie8compat.js 2019-03-20 12:35 558  
 crypto.js 2019-03-20 12:35 565  
 pointerlock-api.js 2019-03-20 12:35 566  
 dataview-api.js 2019-03-20 12:35 567  
 cors.js 2019-03-20 12:35 573  
 intl.js 2019-03-20 12:35 580  
 xdomainrequest.js 2019-03-20 12:35 581  
 inputsearchevent.js 2019-03-20 12:35 590  
 contextmenu.js 2019-03-20 12:35 591  
 webgl.js 2019-03-20 12:35 594  
 customevent.js 2019-03-20 12:35 599  
 gamepad.js 2019-03-20 12:35 600  
 battery.js 2019-03-20 12:35 603  
 quota-management-api.js2019-03-20 12:35 635  
 fullscreen-api.js 2019-03-20 12:35 637  
 blob.js 2019-03-20 12:35 646  
 requestanimationfram..>2019-03-20 12:35 651  
 htmlimports.js 2019-03-20 12:35 660  
 performance.js 2019-03-20 12:35 661  
 canvas.js 2019-03-20 12:35 662  
 emoji.js 2019-03-20 12:35 682  
 applicationcache.js 2019-03-20 12:35 692  
 templatestrings.js 2019-03-20 12:35 695  
 messagechannel.js 2019-03-20 12:35 721  
 pagevisibility-api.js 2019-03-20 12:35 851  
 hashchange.js 2019-03-20 12:35 859  
 websockets.js 2019-03-20 12:35 862  
 hiddenscroll.js 2019-03-20 12:35 890  
 web-intents.js 2019-03-20 12:35 891  
 vml.js 2019-03-20 12:35 916  
 typed-arrays.js 2019-03-20 12:35 941  
 contenteditable.js 2019-03-20 12:35 943  
 mathml.js 2019-03-20 12:35 945  
 geolocation.js 2019-03-20 12:35 1.0K 
 cookies.js 2019-03-20 12:35 1.1K 
 pointerevents.js 2019-03-20 12:35 1.1K 
 custom-protocol-hand..>2019-03-20 12:35 1.2K 
 forcetouch.js 2019-03-20 12:35 1.3K 
 notification.js 2019-03-20 12:35 1.3K 
 unicode.js 2019-03-20 12:35 1.3K 
 unicode-range.js 2019-03-20 12:35 1.4K 
 history.js 2019-03-20 12:35 1.5K 
 indexeddb.js 2019-03-20 12:35 1.7K 
 proximity.js 2019-03-20 12:35 1.7K 
 input.js 2019-03-20 12:35 1.8K 
 audio.js 2019-03-20 12:35 1.8K 
 indexeddbblob.js 2019-03-20 12:35 2.0K 
 video.js 2019-03-20 12:35 2.0K 
 touchevents.js 2019-03-20 12:35 2.1K 
 exif-orientation.js 2019-03-20 12:35 2.2K 
 inputtypes.js 2019-03-20 12:35 3.5K 
 flash.js 2019-03-20 12:35 3.8K 

Apache Server at sistema.sagradoeducacao.com.br Port 443